TWBC Weekly Cycle Rides
Chehalis Western Trail from Chambers Lake Trailhead Lacey, WA
Event Date | Jan 31, 2024 9:30 am |
Event End Date | Jan 31, 2024 2:00 pm |
Capacity | Unlimited |
Registered | 0 |
Individual Price | Free |
Foothills Trail - Puyallup Trailhead
Event Date | Feb 01, 2024 9:30 am |
Event End Date | Feb 01, 2024 1:00 pm |
Capacity | Unlimited |
Registered | 0 |
Individual Price | Free |
Saturday morning moderate cycle ride. Same route as Monday moderate Ride.
Event Date | Feb 03, 2024 9:30 am |
Event End Date | Feb 03, 2024 2:00 pm |
Capacity | 40 |
Registered | 0 |
Available place | 40 |
Individual Price | Free |
Monday morning moderate cycle ride. Starts @ 2602 N Proctor St, Tacoma, WA 98407
Event Date | Feb 05, 2024 9:30 am |
Event End Date | Feb 05, 2024 2:00 pm |
Capacity | 40 |
Registered | 0 |
Available place | 40 |
Individual Price | Free |
Tuesday "Decide To Ride" Cycle rides from Sumner Library
Event Date | Feb 06, 2024 9:30 am |
Event End Date | Feb 06, 2024 2:00 pm |
Capacity | Unlimited |
Registered | 0 |
Individual Price | Free |